Solar Array Simulator & Solar Test
Model | MWBFP3-1008-C02 | MWBFP3-1250-C02 | |
---|---|---|---|
Output rating | Voltage | -1~80V | -2~500V |
Current | ±250A | ±35A | |
Power | ±10kW | ±11.5kW | |
Output Accuracy | Voltage | ±0.1% of F.S | |
Current | ±0.2% of F.S | ||
Power | ±0.3% of F.S | ||
Ripple | Voltage | ±0.1% rms of 80V | |
Current | ±0.2% rms of 250A | ||
Response time | Voltage | below 10msec(1%->99%) for resistance load | |
Current | below 3msec(-99%->99%) | ||
Regeneration efficiency | 86% | 80% | |
Rated Power | 13kVA | 14.5kVA | |
Rated voltage | AC380V±10%(3 phase 4 wire system) | ||
Power factor | over 0.98 | ||
Communication | LAN, CAN | ||
Operation temperature & Humidity | 0~40°C / 20~80% | ||
Dimension | 430mm(W) x 440mm(H) x 750mm(D) | ||
Weight | about 135kg |
* Solar Test Power Supply replace Solar pannel